Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
4/5 | Rescheduled to 4/8 | |||
4/7 | Rescheduled to 5/5 | |||
4/8 | Rescheduled to 4/15 | |||
4/12 | 5:00PM | Janesville Craig HHS | BRMS | L 1-7 0-1 |
4/14 | 5:00PM | Away vs. Waunakee | Waunakee High School | L 1-6 0-2 |
4/15 | 5:00PM | Away vs. Madison West | Madison West High School | L 4-6 0-3 |
4/16 | 11:00AM | Away vs. Beloit Memorial | Beloit Memorial High School | W 20-12 1-3 |
4/19 | Canceled | |||
4/21 | 5:00PM | Madison La Follette | BRMS | W 25-3 2-3 |
4/26 | 5:00PM | Away vs. Sun Prairie Red | Sun Prairie High School | L 3-9 2-4 |
4/28 | Rescheduled to 5/2 | |||
5/2 | 5:00PM | Away vs. Madison Memorial | Olson Field- Jefferson Middle School | W 12-10 3-4 |
5/3 | 5:00PM | Madison West | BRMS | L 1-14 3-5 |
5/5 | 4:30PM | Away vs. Middleton | Middleton High School | W 4-2 4-5 |
5/5 | 6:00PM | Away vs. Middleton | Middleton High School | W 9-6 5-5 |
5/7 | 11:00AM | Away vs. Janesville Craig HHS | Janesville Craig High School | L 2-3 5-6 |
5/10 | Rescheduled to 5/23 | |||
5/12 | Rescheduled to 5/16 | |||
5/13 | Canceled | |||
5/16 | 5:00PM | Beloit Memorial | BRMS | W 5-4 (9) 6-6 |
5/19 | 5:00PM | Away vs. Madison La Follette | Madison La Follette High School | W 16-1 7-6 |
5/23 | 5:00PM | Waunakee | BRMS | L 5-10 7-7 |
5/24 | 5:00PM | Sun Prairie Red | BRMS | L 10-11 7-8 |
5/26 | 5:00PM | Madison Memorial | BRMS | W 4-3 (8) 8-8 |
Last Modified: May 27, 2016 3:49 pm