Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
4/1 | 5:00PM | Milton | VLL | L 4-6 (8) 0-1 |
4/5 | Rescheduled to 4/8 | |||
4/7 | Rescheduled to 5/5 | | ||
4/8 | Rescheduled to 4/15 | |||
4/9 | Rescheduled to 4/30 | | ||
4/9 | Rescheduled to 4/30 | | ||
4/12 | 5:00PM | Away vs. Janesville Craig HHS | Janesville Youth Sports Complex | L 0-3 0-2 |
4/14 | 5:00PM | Janesville Parker | VLL | W 8-6 1-2 |
4/15 | 5:00PM | Madison West | VLL | W 7-6 2-2 |
4/16 | 11:00AM | Beloit Memorial | VLL | W 5-1 3-2 |
4/19 | Rescheduled to 4/25 | |||
4/21 | 5:00PM | Away vs. Madison La Follette | Madison La Follette High School | W 5-2 4-2 |
4/23 | 11:00AM | Arrowhead | Arrowhead High School | L 1-11 4-3 |
4/23 | 1:00PM | Away vs. Arrowhead | Arrowhead High School | W 5-3 (8) 5-3 |
4/25 | 5:00PM | Away vs. Madison East | Kelliher Field | W 3-2 (8) 6-3 |
4/26 | 5:00PM | Sun Prairie | VLL | L 0-11 6-4 |
4/28 | Rescheduled to 5/2 | |||
4/29 | 5:00PM | Oregon | VLL | L 2-3 6-5 |
4/30 | Canceled | Away vs. Kaukauna | ||
4/30 | Canceled | Away vs. Kaukauna | ||
5/2 | 5:00PM | Madison Memorial | BRMS | L 0-10 6-6 |
5/3 | 5:00PM | Away vs. Madison West | Bowman Baseball | L 1-7 6-7 |
5/5 | 4:30PM | Middleton | VLL | L 0-13 6-8 |
5/5 | 6:00PM | Middleton | VLL | L 4-6 6-9 |
5/7 | 11:00AM | Janesville Craig HHS | VLL | L 7-13 6-10 |
5/10 | Rescheduled to 5/14 | | ||
5/12 | 5:00PM | Away vs. Beloit Memorial | Stateline Youth Sports Complex | W 3-2 7-10 |
5/13 | Canceled | Away vs. Beaver Dam | ||
5/14 | 11:00AM | Away vs. Janesville Parker | Janesville Youth Sports Complex | W 8-1 8-10 |
5/17 | 5:00PM | Madison East | VLL | W 14-2 9-10 |
5/19 | 5:00PM | Madison La Follette | VLL | W 3-0 10-10 |
5/24 | 5:00PM | Away vs. Sun Prairie | Sun Prairie High School | W 5-3 (8) 11-10 |
5/26 | 5:00PM | Away vs. Madison Memorial | Olson Field- Jefferson Middle School | W 6-5 12-10 |
Last Modified: May 27, 2016 3:37 pm