Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
4/1 | 5:00PM | Milton | Stampfl Field | W 8-3 1-0 |
4/5 | Rescheduled to 4/8 | |||
4/7 | Rescheduled to 4/11 | | ||
4/8 | Rescheduled to 4/15 | |||
4/9 | Rescheduled to 4/30 | | ||
4/9 | Rescheduled to 4/30 | | ||
4/11 | 5:00PM | Away vs. Middleton | Middleton High School | L 3-4 1-1 |
4/12 | 5:00PM | Away vs. Janesville Craig HHS | Riverside Park, Janesville | L 4-8 1-2 |
4/14 | 5:00PM | Janesville Parker | Stampfl Field | L 2-3 1-3 |
4/15 | 5:00PM | Madison West | Stampfl Field | W 4-3 2-3 |
4/16 | 11:00AM | Beloit Memorial | Stampfl Field | W 5-0 3-3 |
4/19 | Rescheduled to 4/25 | |||
4/21 | 5:00PM | Away vs. Madison La Follette | Warner Park | W 3-1 4-3 |
4/23 | 11:00AM | Away vs. Arrowhead | Arrowhead High School | L 1-6 4-4 |
4/23 | 1:00PM | Away vs. Arrowhead | Arrowhead High School | L 3-9 4-5 |
4/25 | 7:30PM | Away vs. Madison East | Warner Park | W 2-1 5-5 |
4/26 | 5:00PM | Sun Prairie | Stampfl Field | L 6-7 5-6 |
4/28 | Rescheduled to 5/2 | |||
4/29 | 5:00PM | Oregon | Stampfl Field | W 5-2 6-6 |
4/30 | Canceled | |||
4/30 | Canceled | | ||
5/2 | 5:00PM | Madison Memorial | Stampfl Field | W 2-1 7-6 |
5/3 | 5:00PM | Away vs. Madison West | Mansfield Stadium | W 5-2 8-6 |
5/5 | 5:00PM | Middleton | Stampfl Field | W 9-3 9-6 |
5/7 | 11:00AM | Janesville Craig HHS | Stampfl Field | L 6-8 9-7 |
5/10 | Rescheduled to 5/14 | |||
5/12 | 5:00PM | Away vs. Beloit Memorial | Stateline Youth Sports Complex | W 9-8 10-7 |
5/13 | Canceled | Away vs. Beaver Dam | ||
5/14 | 11:00AM | Away vs. Janesville Parker | Riverside Park, Janesville | W 2-1 11-7 |
5/17 | 5:00PM | Madison East | Stampfl Field | W 4-1 12-7 |
5/19 | 5:00PM | Madison La Follette | Stampfl Field | W 6-0 13-7 |
5/24 | 5:00PM | Away vs. Sun Prairie | Sun Prairie High School | W 5-1 14-7 |
5/26 | 5:00PM | Away vs. Madison Memorial | Mansfield Stadium | L 4-3 14-8 |
6/2 | 5:00PM | Home vs. Monona Grove | Stampfl Field | W 11-2 15-8 |
6/7 | 2:00PM | Home vs. Madison West | Pohlman Field | W 5-3 16-8 |
6/7 | 5:00PM | Away vs. Janesville Craig | Pohlman Field | L 2-0 15-9 |
Last Modified: January 16, 2017 1:14 am