Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
4/1 | 11:00AM | Kenosha Indian Trails | BRMS | W 4-1 1-0 |
4/4 | Rescheduled to 4/7 | |||
4/7 | Postponed | |||
4/11 | 5:00PM | Away vs. Madison Memorial | Olson Field- Jefferson Middle School | L 0-10 1-1 |
4/13 | Rescheduled to 4/17 | |||
4/15 | 11:00AM | Middleton | VLL | W 6-5 2-1 |
4/17 | 5:00PM | Madison West | BRMS | L 3-17 2-2 |
4/18 | 7:00PM | Away vs. Middleton B | Adler Field | L 10-11 2-3 |
4/20 | Rescheduled to 4/29 | |||
4/25 | 5:00PM | Sun Prairie Red | BRMS | L 0-21 2-4 |
4/27 | Rescheduled to 4/28 | |||
4/28 | Rescheduled to 5/16 | |||
4/29 | Rescheduled to 5/11 | |||
5/2 | Rescheduled to 5/15 | |||
5/6 | 11:00AM | Madison Memorial | BRMS | L 3-10 2-5 |
5/9 | Rescheduled to 5/10 | | ||
5/10 | Postponed | | ||
5/11 | 4:00PM | Away vs. Middleton | Middleton High School | L 2-8 2-6 |
5/11 | 6:00PM | Away vs. Middleton | Middleton High School | L 0-10 2-7 |
5/15 | Canceled | |||
5/16 | 5:00PM | Janesville Craig | BRMS | L 0-14 2-8 |
5/18 | 5:00PM | Middleton | BRMS | L 0-13 2-9 |
5/23 | 5:00PM | Away vs. Sun Prairie Red | Cardinals Heights Upper Middle School | L 0-11 2-10 |
5/25 | 5:00PM | Away vs. Janesville Craig HHS | Janesville Craig High School | L 2-9 2-11 |
Last Modified: May 27, 2016 3:49 pm