Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
3/31 | 4:30PM | Away vs. Milton | Milton High School | W 6-1 1-0 |
4/1 | 11:00AM | Kenosha Indian Trails | VLL | W 1-0 2-0 |
4/4 | Postponed | | ||
4/6 | 5:00PM | Beloit Memorial | VLL | W 12-1 3-0 |
4/11 | 5:00PM | Madison Memorial | VLL | L 6-10 3-1 |
4/13 | Rescheduled to 4/17 | |||
4/15 | 11:00AM | Away vs. Middleton | Middleton High School | L 1-3 3-2 |
4/17 | 5:00PM | Away vs. Madison West | Jefferson Middle School | T 5-5 3-2-1 |
4/18 | 5:00PM | Madison La Follette | VLL | W 7-3 4-2-1 |
4/20 | Rescheduled to 4/21 | |||
4/21 | 5:00PM | Madison East | VLL | W 16-1 5-2-1 |
4/22 | 10:00AM | Arrowhead | VLL | L 8-14 5-3-1 |
4/22 | 12:00PM | Arrowhead | VLL | L 5-15 5-4-1 |
4/25 | 5:00PM | Away vs. Sun Prairie | Sun Prairie High School | L 0-10 5-5-1 |
4/27 | Rescheduled to 4/28 | |||
4/28 | Rescheduled to 5/12 | |||
5/1 | Rescheduled for 5/13 | | ||
5/2 | Rescheduled to 5/3 | Janesville Parker | ||
5/3 | 4:30PM | Janesville Parker | BRMS | W 10-4 6-5-1 |
5/4 | 5:00PM | Away vs. Beloit Memorial | Beloit Memorial High School | W 16-2 7-5-1 |
5/6 | 11:00AM | Away vs. Madison Memorial | Olson Field- Jefferson Middle School | W 2-1 8-5-1 |
5/9 | 5:00PM | Madison West | VLL | |
5/11 | 5:00PM | Middleton | VLL | L 4-6 |
5/12 | 5:00PM | Away vs. Janesville Craig HHS | Janesville Craig High School | L 2-5 |
5/13 | 11:00AM | Away vs. Stoughton | Stoughton High School | W 5-3 |
5/16 | 5:00PM | Away vs. Madison La Follette | Madison La Follette High School | W 11-1 |
5/18 | 7:00PM | Away vs. Madison East | Stampfl Field | W 8-1 |
5/20 | Postponed | |||
5/23 | 5:00PM | Sun Prairie | VLL | L 4-9 |
5/25 | 5:00PM | Janesville Craig HHS | VLL | W 6-1 |
Last Modified: May 27, 2016 3:37 pm