Number | Player | Position | Grade |
---|---|---|---|
Brad D’Orazio | Head Coach | ||
Justin Scanlon | Assistant Coach | ||
Tony Bertucci | Assistant Coach | ||
Lisa Ferguson | Manager | ||
Megan Ngo | Manager | ||
1 | Luke Frahm* | 12 | INF |
2 | Jacob Slonim** | 12 | INF |
3 | Connor McGowan | 11 | INF |
5 | Tyler McClure** | 12 | INF |
6 | Tucker Teskey | 11 | OF/P |
7 | RJ Woppert* | 12 | INF |
8 | Brad Laufenberg** | 12 | OF/P |
9 | Jeff Bishop* | 12 | INF/P |
11 | Reagan Klawiter* | 10 | OF/P |
12 | Stephen Lund** (IR) | 11 | INF/P |
13 | Gaelan Combs | 11 | OF/P |
14 | Jared Grassman* | 12 | C |
15 | Noah Anderson* | 12 | OF |
16 | Grant Kelliher | 11 | OF/P |
17 | Brandon Ellestad | 12 | OF/P |
18 | Aaron Faga* | 12 | INF |
19 | Tristan Largent | 11 | INF/P |
20 | John Coshun | 12 | INF/P |
21 | Nick Pederson | 12 | OF |
* Denotes prior year(s) Varsity Letter earned