Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
3/31 | 4:30PM | Away vs. Milton | Stampfl Field | W 4-3 1-0 |
4/4 | 5:00PM | Away vs. Janesville Parker | Riverside Park, Janesville | W 6-5 (16) 2-0 |
4/6 | 5:00PM | Beloit Memorial | Stampfl Field | W 2-1 (8) 3-0 |
4/11 | 5:00PM | Madison Memorial | Stampfl Field | W 3-0 4-0 |
4/13 | Rescheduled to 4/17 | | ||
4/15 | 11:00AM | Away vs. Middleton | Middleton High School | L 1-2 4-1 |
4/17 | 6:00PM | Away vs. Madison West | Mansfield Stadium | L 8-18 4-2 |
4/18 | 5:00PM | Madison La Follette | Stampfl Field | W 10-2 5-2 |
4/20 | Rescheduled to 4/21 | |||
4/21 | 5:00PM | Madison East | Stampfl Field | W 3-2 6-2 |
4/22 | 10:00AM | Arrowhead | Stampfl Field | L 12-2 6-3 |
4/22 | 12:00PM | Arrowhead | Stampfl Field | L 6-5 6-4 |
4/25 | 5:00PM | Away vs. Sun Prairie | Sun Prairie High School | W 3-1 7-4 |
4/27 | Rescheduled to 4/28 | |||
4/28 | Rescheduled to 5/12 | | ||
5/1 | Rescheduled to 5/13 | | ||
5/2 | Rescheduled to 5/3 | |||
5/3 | 4:30PM | Janesville Parker | Stampfl Field | L 1-11 7-5 |
5/4 | 5:00PM | Away vs. Beloit Memorial | Stateline Youth Sports Complex | W 8-5 8-5 |
5/6 | 11:00AM | Away vs. Madison Memorial | Mansfield Stadium | W 7-5 9-5 |
5/9 | 5:00PM | Madison West | Stampfl Field | L 2-3 9-6 |
5/11 | 5:00PM | Middleton | Stampfl Field | W 3-2 10-6 |
5/12 | 5:00PM | Away vs. Janesville Craig HHS | Riverside Park, Janesville | L 0-2 10-7 |
5/13 | 11:00AM | Away vs. Stoughton | Stoughton High School | L 5-6 10-8 |
5/16 | 5:00PM | Away vs. Madison La Follette | Warner Park | W 11-0 11-8 |
5/17 | 2:00PM | Away vs. Kenosha Indian Trails | Miller Park | L 0-5 11-9 |
5/18 | 5:00PM | Away vs. Madison East | Stampfl Field | L 5-6 11-10 |
5/20 | Postponed | |||
5/23 | 5:00PM | Sun Prairie | Stampfl Field | W 3-1 12-10 |
5/25 | 5:00PM | Janesville Craig HHS | Stampfl Field | L 1-7 12-11 |
6/1 | 5:00PM | Madison Memorial | Stampfl Field | W 5-4 13-11 |
6/6 | 2:00PM | Elkhorn | Stampfl Field | W 1-0 14-11 |
6/6 | 5:00PM | Beloit Memorial | Stampfl Field | L 1-2 14-12 |
Last Modified: January 16, 2017 1:14 am