Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
4/3 | Rescheduled to 4/13 | |||
4/5 | Rescheduled to 4/20 | |||
4/13 | Cancelled | |||
4/14 | Cancelled | |||
4/17 | Rescheduled to 4/21 | |||
4/19 | Rescheduled to 4/21 | |||
4/20 | Cancelled | |||
4/21 | Rescheduled to 5/12 | |||
4/21 | Rescheduled to 5/12 | |||
4/24 | 5:00PM | Away vs. Middleton | Middleton High School | L 6-17 0-1 |
4/26 | 5:00PM | Middleton | BRMS | L 0-11 0-2 |
5/1 | 5:00PM | Middleton Red | BRMS | L 5-10 0-3 |
5/3 | 5:00PM | Postponed to 5/21 | ||
5/5 | 10:00AM | Away vs. Madison Memorial | Olson Field- Jefferson Middle School | L 5-14 0-4 |
5/5 | 12:00AM | Madison Memorial | Olson Field- Jefferson Middle School (home) | L 3-10 0-5 |
5/8 | 5:00PM | Madison East | BRMS | W 6-0 1-5 |
5/10 | 5:00PM | Away vs. Madison East | Kelliher Field | W 18-3 2-5 |
5/12 | 10:00AM | Postponed | ||
5/12 | 12:00PM | Postponed | ||
5/15 | 5:00PM | Away vs. Sun Prairie Red | Sun Prairie High School | L 0-4 2-6 |
5/17 | 5:00PM | Sun Prairie Red | BRMS | |
5/21 | Postponed | |||
5/22 | 5:00PM | Away vs. Janesville Craig | Janesville Craig High School | L 11-16 2-7 |
05/24 | 5:00PM | Janesville Craig | BRMS | W 9-1 3-6 |
Last Modified: May 29, 2018 2:02 pm