Date | Time | Opponent | Location | Score / Record |
---|---|---|---|---|
3/27 | 4:00PM | Scrimmage: Edgewood | VLL | |
3/29 | 4:30PM | Away vs. Milton | Milton High School | W 12-11 1-0 |
4/3 | Rescheduled to 4/9 | |||
4/5 | Rescheduled to 4/20 | |||
4/9 | Rescheduled to 4/23 | |||
4/10 | Rescheduled to 4/13 | |||
4/12 | 5:00PM | Beloit Memorial | VLL | W 24-0 2-0 |
4/13 | Cancelled | |||
4/14 | Rescheduled to 5/5 | |||
4/17 | Rescheduled to 4/21 | |||
4/19 | Rescheduled to 4/21 | |||
4/20 | 5:00PM | Away vs. Janesville Parker | Janesville Youth Sports Complex | L 1-10 2-1 |
4/21 | 5:00PM | Madison West | VLL | L 1-3 2-2 |
4/21 | 7:00PM | Away vs. Madison West | VLL (away) | W 10-0 3-2 |
4/23 | 5:00PM | Janesville Parker | VLL | W 4-3 4-2 |
4/24 | 5:00PM | Middleton | VLL | L 0-16 4-3 |
4/26 | 5:00PM | Away vs. Middleton | Middleton High School | W 6-4 5-3 |
4/27 | 4:00PM | Antigo | VLL | W 11-3 6-3 |
4/27 | 6:00PM | Away vs. Antigo | VLL (away) | W 8-3 7-3 |
4/28 | Canceled | |||
4/30 | Rescheduled to 5/21 | |||
5/1 | 5:00PM | Away vs. Madison La Follette | Madison La Follette High School | W 16-4 8-3 |
5/3 | 5:00PM | Rescheduled to 5/4 | ||
5/4 | 5:00PM | Madison La Follette | VLL | W 9-1 9-3 |
5/5 | 10:00AM | Madison Memorial | VLL | L 5-6 9-4 |
5/5 | 12:00PM | Away vs. Madison Memorial | VLL (away) | W 1-0 10-4 |
5/8 | 5:00PM | Away vs. Madison East | Kelliher Field | W 9-0 11-4 |
5/10 | 5:00PM | Madison East | VLL | W 13-11 12-4 |
5/12 | 11:00AM | Rescheduled to 5/25 | ||
5/12 | 1:00PM | Rescheduled to 5/25 | ||
5/15 | 5:00PM | Sun Prairie | VLL | L 1-12 12-5 |
5/17 | 4:30PM | Away vs. Sun Prairie | Sun Prairie High School | L 3-8 12-6 |
5/21 | Canceled | |||
5/22 | 5:00PM | Janesville Craig HHS | VLL | L 3-5 12-7 |
5/24 | 5:00PM | Away vs. Janesville Craig HHS | Janesville Youth Sports Complex | L 4-5 12-8 |
5/25 | Canceled | |||
5/25 | Canceled |
Last Modified: May 29, 2018 2:00 pm